| Sorted by: | Price Property Type | Descending Ascending |
| 61 | $779,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70816197 | Single Family Property | 3 | 3.00 | 2987 | |
| 9 | $749,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70679781 | Single Family Property | 5 | 4.00 | 4235 | |
| 0 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70172882 | Single Family Property | 4 | 3.00 | 2586 | |
| 3 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70459056 | Single Family Property | 4 | 3.00 | 3008 | |
| 2 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70459051 | Single Family Property | 4 | 2.50 | 2800 | |
| 62 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70831148 | Single Family Property | 3 | 2.50 | 2401 | |
| 10 | $387,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70724702 | Single Family Property | 4 | 2.50 | 2814 | |
| 63 | $329,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70831720 | Single Family Property | 3 | 2.00 | 1709 | |
| 7 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70566734 | Single Family Property | 3 | 1.00 | 1326 | |
| 44 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809244 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 42 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809239 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 43 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809243 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 47 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809251 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 46 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809247 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 45 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809246 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 41 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809238 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 37 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809228 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 35 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809224 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 36 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809227 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 40 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809234 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 39 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809232 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 38 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809230 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 57 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809319 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 56 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809318 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 55 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809317 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 60 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809324 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 59 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809321 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 58 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809320 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 54 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809315 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 50 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809307 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 49 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809304 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 48 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809253 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 53 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809313 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 52 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809311 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 51 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809309 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 23 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809191 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 22 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809186 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 25 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809196 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 24 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809194 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 19 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70808919 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 16 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70808551 | Single Family Property | 3 | 2.00 | 2052 | |
| 21 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809177 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 20 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70808922 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 26 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809197 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 32 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809217 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 31 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809215 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 34 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809222 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 33 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809219 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 28 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809202 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 27 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809199 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 30 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809209 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 29 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70809206 | Condo/Townhome/Coop Property | 2 | 2.00 | 1180 | |
| 17 | $282,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70808915 | Condo/Townhome/Coop Property | 2 | 2.00 | 1130 | |
| 18 | $282,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70808917 | Condo/Townhome/Coop Property | 2 | 2.00 | 1130 | |
| 11 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70747080 | Single Family Property | 4 | 1.50 | 1248 | |
| 12 | $205,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70756950 | Single Family Property | 5 | 2.00 | 2020 | |
| 6 | $190,000 |
|
|
|
| Type | ||
| MLS#70552626 | Land Property |
| 5 | $180,000 |
|
|
|
| Type | ||
| MLS#70495449 | Land Property |
| 4 | $165,000 |
|
|
|
| Type | ||
| MLS#70495446 | Land Property |
| 13 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70760135 | Condo/Townhome/Coop Property | 2 | 1.50 | 958 | |
| 1 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70249752 | Condo/Townhome/Coop Property | 2 | 1.50 | 958 | |
| 15 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70777354 | Condo/Townhome/Coop Property | 2 | 1.50 | 1035 | |
| 14 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70777336 | Condo/Townhome/Coop Property | 2 | 1.50 | 958 | |
| 8 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#70600437 | Condo/Townhome/Coop Property | 2 | 1.50 | 958 | |
